<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Homes and Lifestyles - NW</title>
	<atom:link href="http://ggmatthews.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://ggmatthews.com</link>
	<description>Portland-Vancouver,  Real Estate</description>
	<lastBuildDate>Thu, 26 Apr 2012 19:53:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Real Estate Foreclosure rates &#8211; Washington State by ggmatthews</title>
		<link>http://ggmatthews.com/real-estate-foreclosure-rates-washington-state#comment-323</link>
		<dc:creator>ggmatthews</dc:creator>
		<pubDate>Thu, 26 Apr 2012 19:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://ggmatthews.com/?p=730#comment-323</guid>
		<description>Our local MLS, just improved our reporting, so that the &quot;pending short sales&quot; are no longer reflected in the active listings, but in the pending, so much of the short sale inventory has &quot;disappeared&quot;, and was exaggerated, due to the prolonged period  they would remain showing &quot;active&quot;.

Short sales happen for two reasons,   sometimes people just have to move.. others are financially distressed and cannot stay in their homes.

Most homes purchased after 2006 through 2010 are in danger of being underwater,   INVENTORY is a big baramoter of the health, and we measure it in months.   While 3 years ago, the inventory was 16 months...  (over burdened), our inventory now is 5 months, and that includes &quot;pre-sale&quot; new construction, (proposed building),  so even 5 months is inflated and 3.5 months probably more realistic.   5-6 months is considered balanced inventory.

Hope that gives you some insight.. here is a great report, for additonal information  http://ggmatthews.com/housing-trends</description>
		<content:encoded><![CDATA[<p>Our local MLS, just improved our reporting, so that the &#8220;pending short sales&#8221; are no longer reflected in the active listings, but in the pending, so much of the short sale inventory has &#8220;disappeared&#8221;, and was exaggerated, due to the prolonged period  they would remain showing &#8220;active&#8221;.</p>
<p>Short sales happen for two reasons,   sometimes people just have to move.. others are financially distressed and cannot stay in their homes.</p>
<p>Most homes purchased after 2006 through 2010 are in danger of being underwater,   INVENTORY is a big baramoter of the health, and we measure it in months.   While 3 years ago, the inventory was 16 months&#8230;  (over burdened), our inventory now is 5 months, and that includes &#8220;pre-sale&#8221; new construction, (proposed building),  so even 5 months is inflated and 3.5 months probably more realistic.   5-6 months is considered balanced inventory.</p>
<p>Hope that gives you some insight.. here is a great report, for additonal information  <a href="http://ggmatthews.com/housing-trends" rel="nofollow">http://ggmatthews.com/housing-trends</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Foreclosure rates &#8211; Washington State by Stop Foreclosure Washington</title>
		<link>http://ggmatthews.com/real-estate-foreclosure-rates-washington-state#comment-322</link>
		<dc:creator>Stop Foreclosure Washington</dc:creator>
		<pubDate>Thu, 26 Apr 2012 18:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://ggmatthews.com/?p=730#comment-322</guid>
		<description>What about short sales? That&#039;s another important number to look at to see how the market is doing.</description>
		<content:encoded><![CDATA[<p>What about short sales? That&#8217;s another important number to look at to see how the market is doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Felida Homes &#8211; Vancouver Wa by Green Homes Vancouver WA Provide Relaxing Homes To Live In &#124; Business Article Exclusives</title>
		<link>http://ggmatthews.com/vancouverhomesforsale#comment-320</link>
		<dc:creator>Green Homes Vancouver WA Provide Relaxing Homes To Live In &#124; Business Article Exclusives</dc:creator>
		<pubDate>Mon, 16 Apr 2012 04:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://ggmatthews.com/?p=757#comment-320</guid>
		<description>[...] up in each home to collect rainwater for several household applications. info.howtomakecurtains.orgThe leading green homes Vancouver WA are viewed as essential improvements in numerous parts of Washi...types of homes, people might help lessen the things which are gradually damaging the surrounding. A [...]</description>
		<content:encoded><![CDATA[<p>[...] up in each home to collect rainwater for several household applications. info.howtomakecurtains.orgThe leading green homes Vancouver WA are viewed as essential improvements in numerous parts of Washi&#8230;types of homes, people might help lessen the things which are gradually damaging the surrounding. A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edible Gardens by Homepage</title>
		<link>http://ggmatthews.com/edible-gardens#comment-318</link>
		<dc:creator>Homepage</dc:creator>
		<pubDate>Wed, 11 Apr 2012 02:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://ggmatthews.com/?p=847#comment-318</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Informations on that Topic: ggmatthews.com/edible-gardens [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Informations on that Topic: ggmatthews.com/edible-gardens [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Foreclosure rates &#8211; Washington State by Skate</title>
		<link>http://ggmatthews.com/real-estate-foreclosure-rates-washington-state#comment-311</link>
		<dc:creator>Skate</dc:creator>
		<pubDate>Fri, 16 Mar 2012 19:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://ggmatthews.com/?p=730#comment-311</guid>
		<description>Tax appraisal is dmrteeined by sales price and tax rate.An appraisal is dmrteeined by market value. The appraiser takes  comparable homes which have recently sold in the neighborhood and the condition of the home to determine appraised value. I wouldn&#039;t worry about it coming in any different from what you are offering the bank because the appraiser is a third party hired by you the buyer to give an accurate value. Even if the property was worth more he won&#039;t appraise the property for more then you offered. If it is a bank owned home then they already had an appraiser do an appraisal and probably a Realtor do a BPO. You can rest assure that the bank wants to sell the property and wants it sold yesterday so they are pretty good about pricing homes accordingly.So it looks to me the previous owner paid 109k and you are paying 96k so your taxes will be lower then his but during a market on an incline your tax appraisal could go up.Good Luck!</description>
		<content:encoded><![CDATA[<p>Tax appraisal is dmrteeined by sales price and tax rate.An appraisal is dmrteeined by market value. The appraiser takes  comparable homes which have recently sold in the neighborhood and the condition of the home to determine appraised value. I wouldn&#8217;t worry about it coming in any different from what you are offering the bank because the appraiser is a third party hired by you the buyer to give an accurate value. Even if the property was worth more he won&#8217;t appraise the property for more then you offered. If it is a bank owned home then they already had an appraiser do an appraisal and probably a Realtor do a BPO. You can rest assure that the bank wants to sell the property and wants it sold yesterday so they are pretty good about pricing homes accordingly.So it looks to me the previous owner paid 109k and you are paying 96k so your taxes will be lower then his but during a market on an incline your tax appraisal could go up.Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real estate is HYPER-LOCAL by Kattya</title>
		<link>http://ggmatthews.com/real-estate-is-hyper-local#comment-308</link>
		<dc:creator>Kattya</dc:creator>
		<pubDate>Fri, 16 Mar 2012 18:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://ggmatthews.com/?p=536#comment-308</guid>
		<description>Ummm  my 777 sf condo costs $500 per square foot. It doesn&#039;t back fire bceuase it will be $800 per sq ft in the not too long future. My mom&#039;s 1600 square foot 50 year old home was purchased for $250k 20 years ago, today it&#039;s worth $2,000,000. The deal here is this .buy what you can and flip it to the Chinese and buy your final house in CASH in the suburbs about 45 minutes from Vancouver. nobody is laughing when you are young and starting off.</description>
		<content:encoded><![CDATA[<p>Ummm  my 777 sf condo costs $500 per square foot. It doesn&#8217;t back fire bceuase it will be $800 per sq ft in the not too long future. My mom&#8217;s 1600 square foot 50 year old home was purchased for $250k 20 years ago, today it&#8217;s worth $2,000,000. The deal here is this .buy what you can and flip it to the Chinese and buy your final house in CASH in the suburbs about 45 minutes from Vancouver. nobody is laughing when you are young and starting off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real estate is HYPER-LOCAL by Edgar</title>
		<link>http://ggmatthews.com/real-estate-is-hyper-local#comment-306</link>
		<dc:creator>Edgar</dc:creator>
		<pubDate>Fri, 16 Mar 2012 16:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://ggmatthews.com/?p=536#comment-306</guid>
		<description>I am a person from Switzerland.  I have been oiphng to acquiring property in Memphis, TN.  My associate purchased a triplex there a year ago and has made a enormous return there.  She found it by</description>
		<content:encoded><![CDATA[<p>I am a person from Switzerland.  I have been oiphng to acquiring property in Memphis, TN.  My associate purchased a triplex there a year ago and has made a enormous return there.  She found it by</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Johanna&#8217;s Design Studio &#8211; Johanna Annable by Sangmin</title>
		<link>http://ggmatthews.com/492#comment-305</link>
		<dc:creator>Sangmin</dc:creator>
		<pubDate>Fri, 16 Mar 2012 13:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://ggmatthews.com/?p=492#comment-305</guid>
		<description>like I said several times adrlaey, there are a distinct lack of bilinguals in Vancouver - hey, vous-la, les Quebecois de souche, transplantez vous dans la vraie belle province: BC!</description>
		<content:encoded><![CDATA[<p>like I said several times adrlaey, there are a distinct lack of bilinguals in Vancouver &#8211; hey, vous-la, les Quebecois de souche, transplantez vous dans la vraie belle province: BC!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Foreclosure rates &#8211; Washington State by Michael</title>
		<link>http://ggmatthews.com/real-estate-foreclosure-rates-washington-state#comment-303</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 16 Mar 2012 07:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://ggmatthews.com/?p=730#comment-303</guid>
		<description>Well both real estate aappaisrls and tax aappaisrls are based on the location of the home.Usually (again based on state and local tax laws) a tax appraisal is lower than a real estate appraisal. (Some locations they are the same) It usually is based on some type of approved formula and has modifiers based on property usage.Real estate aappaisrls are usually market based, where an appraiser will identify homes in your area that are close in style and size to yours that have recently sold. They will use these to come up with an estimated market value for your home. They will take into consideration all the aspects of a home, where a tax appraisal is done more around sq footage and acreage.As for tax appraisal problems, well it doesnt affect market value of home, but it does effect your pocket book. property taxes are based off these aappaisrls. You will have a small window to challenge a new tax appraisal. these aappaisrls are not always fair and accurate. You can go to your local county/city clerks office to get information on tax appraisal process, percentage value of appraisal to market value, property tax rate and process to challenge tax appraisal if you feel it is not correct based on market value of home.Good luck</description>
		<content:encoded><![CDATA[<p>Well both real estate aappaisrls and tax aappaisrls are based on the location of the home.Usually (again based on state and local tax laws) a tax appraisal is lower than a real estate appraisal. (Some locations they are the same) It usually is based on some type of approved formula and has modifiers based on property usage.Real estate aappaisrls are usually market based, where an appraiser will identify homes in your area that are close in style and size to yours that have recently sold. They will use these to come up with an estimated market value for your home. They will take into consideration all the aspects of a home, where a tax appraisal is done more around sq footage and acreage.As for tax appraisal problems, well it doesnt affect market value of home, but it does effect your pocket book. property taxes are based off these aappaisrls. You will have a small window to challenge a new tax appraisal. these aappaisrls are not always fair and accurate. You can go to your local county/city clerks office to get information on tax appraisal process, percentage value of appraisal to market value, property tax rate and process to challenge tax appraisal if you feel it is not correct based on market value of home.Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FHA &#8211; PMI premiums increase .75% to  finance your HOME PURCHASE by murano chandelier</title>
		<link>http://ggmatthews.com/fha-pmi-premiums-increase-75-to-finance-your-home-purchase#comment-302</link>
		<dc:creator>murano chandelier</dc:creator>
		<pubDate>Tue, 13 Mar 2012 16:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://ggmatthews.com/?p=767#comment-302</guid>
		<description>Great delivery. Solid arguments. Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Great delivery. Solid arguments. Keep up the great work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

